Pot
$333
Player
37
Games
225
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 166.50
Rank #2
$ 99.90
Rank #3
$ 33.30
Rank #4
$ 33.30
Highest Points
Latest Games
Name Result Name
David Fatum

2.7 PTS

2:0 (6:1)

VS

Ron Gayman

-2.7 PTS

David Fatum

2.8 PTS

2:0 (6:0)

VS

Ron Gayman

-2.8 PTS

Brad Farley

4.8 PTS

2:0 (6:0)

VS

2:0 (6:1)

VS

Eric Francis

-7.5 PTS

Brad Farley

4.9 PTS

2:0 (6:0)

VS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 Brad Farley 1.223,6 35 34 1 71,74 3,37 100.914 215 50 $ 166.50
2 DPFL Member David Fatum 1.222,2 44 43 1 74,61 3,82 133.515 267 72 $ 99.90
3 Mike Dever 1.156,7 32 28 4 68,98 3,33 98.770 197 69 $ 33.30
4 DPFL Member Norman Madhoo 1.053,0 8 7 1 80,54 3,93 18.369 42 7 $ 33.30
5 Daniel Wilkinson 1.042,0 11 8 3 63,57 2,88 31.274 52 32 -
6 DPFL Member Brad Lewis 1.035,7 3 3 0 61,80 3,07 8.354 18 3 -
7 DPFL Member Matthew Wurtenberg 1.015,4 27 14 13 61,61 2,79 78.069 117 102 -
8 DPFL Member George Owinyi 1.009,9 27 15 12 52,04 2,44 80.297 118 104 -
9 DPFL Member Jon Johnson 1.009,4 1 1 0 35,23 2,30 2.203 6 0 -
10 Sean Arrieta-Kenna 1.008,8 16 8 8 51,93 2,49 48.778 70 73 -
11 Jesse Spivey 1.008,1 1 1 0 54,33 2,60 2.293 6 0 -
12 DPFL Member Daniel Inman 1.007,9 1 1 0 47,22 2,40 3.357 6 2 -
13 DPFL Member Tommy Campbell 1.007,8 6 3 3 57,00 3,02 18.894 28 26 -
14 George Farr 1.007,7 10 5 5 55,84 2,66 29.773 40 44 -
15 Chaz Quinn 1.007,6 5 3 2 58,06 2,84 15.177 25 17 -
16 DPFL Member Fran Dickinson 999,7 4 2 2 50,43 2,58 15.566 23 23 -
17 DPFL Member Michael Boutilier 998,3 16 7 9 55,16 2,54 47.279 64 70 -
18 DPFL Member Zelodis Lea 993,5 5 2 3 57,88 2,46 12.805 15 24 -
19 DPFL Member Edgar Vivero 990,2 1 0 1 58,58 2,60 3.366 4 7 -
20 Al Jarrell 989,2 1 0 1 46,97 1,50 1.962 0 6 -
21 Mark Nix 988,3 1 0 1 34,68 1,20 2.959 2 6 -
22 Martin Taufer 985,4 12 4 8 60,97 2,88 35.477 41 60 -
23 DPFL Member Colton Dunn 984,4 2 0 2 51,40 2,15 3.721 2 12 -
24 Pat Cummings 969,5 3 0 3 37,07 1,07 6.372 3 18 -
25 DPFL Member Jon Rounds 968,5 9 3 6 47,37 1,89 22.448 26 42 -
26 DPFL Member Shane Donohoe 962,2 4 0 4 44,76 2,17 13.027 13 28 -
27 DJ Wright 929,2 12 1 11 42,77 1,90 27.152 17 68 -
28 Erik Mischlich 922,2 8 0 8 45,91 1,80 15.338 4 48 -
29 DPFL Member Eric Francis 915,5 75 28 47 53,92 2,46 193.869 231 337 -
30 DPFL Member Ron Gayman 893,9 31 3 28 65,66 3,04 84.554 70 174 -
31 DPFL Member Clifton Knuth 858,7 20 1 19 41,63 1,71 43.101 21 116 -
32 DPFL Member Shaun Campbell 855,5 19 0 19 47,06 1,99 37.671 11 114 -
1000 Michelle Mischlich - - - - - - - - - -
1000 Michael Jones - - - - - - - - - -
1000 Levi Kransel - - - - - - - - - -
1000 Keith Jackson - - - - - - - - - -
1000 Bogi Arge - - - - - - - - - -