Pot
$333
Player
37
Games
301
Paid Ranks
Paid Ranks Category Payout
Rank #1
$ 166.50
Rank #2
$ 99.90
Rank #3
$ 33.30
Rank #4
$ 33.30
Highest Points
Latest Games
Name Result Name
George Owinyi

-12.4 PTS

0:3

VS

James Bourque

12.4 PTS

George Owinyi

8.1 PTS

3:0

VS

James Bourque

-8.1 PTS

George Owinyi

8.6 PTS

3:1

VS

James Bourque

-8.6 PTS

Erik Schwartz

-1.8 PTS

2:3

VS

George Owinyi

1.8 PTS

Erik Schwartz

-1.9 PTS

2:3

VS

George Owinyi

1.9 PTS

Rank Name Rank
Points
Matches W L PPR MPR Points Legs
won
Legs
lost
Pot
Payout
1 Mike Dever 1.287,5 93 83 10 71,66 - 153.561 257 54 $ 166.50
2 DPFL Member Matthew Wurtenberg 1.132,6 43 33 10 60,52 - 77.521 111 49 $ 99.90
3 DPFL Member George Owinyi 1.108,8 66 50 16 51,78 - 116.735 162 80 $ 33.30
4 DPFL Member Brad Farley 1.105,9 14 14 0 74,39 - 21.477 42 1 $ 33.30
5 Martin Taufer 1.093,4 29 23 6 56,73 - 47.229 72 25 -
6 Daniel Wilkinson 1.051,1 11 8 3 64,83 - 18.466 26 12 -
7 James Bourque 1.050,1 9 7 2 50,00 - 15.097 22 10 -
8 Markie Torres 1.040,7 22 14 8 45,30 - 38.532 45 37 -
9 DPFL Member Dale Murray 1.038,1 12 7 5 59,11 - 20.373 26 17 -
10 DPFL Member Colton Dunn 1.026,6 8 5 3 64,75 - 14.948 20 13 -
11 DPFL Member Eric Francis 1.012,1 24 15 9 53,77 - 41.355 54 33 -
12 Alex Irusta 1.010,0 1 1 0 48,26 - 1.834 3 1 -
13 Bogi Arge 1.008,7 1 1 0 42,94 - 1.503 3 0 -
14 DPFL Member David Fatum 1.007,1 2 2 0 71,05 - 3.503 6 1 -
15 Chris Wilkinson 1.000,7 3 1 2 58,27 - 4.491 3 7 -
16 Becki Shamblen 993,0 1 0 1 53,50 - 1.070 0 3 -
17 DPFL Member Grant Evans 992,7 12 6 6 59,77 - 19.538 21 22 -
18 DPFL Member Daniel Inman 991,7 2 0 2 54,22 - 2.475 1 6 -
19 DPFL Member Michael Boutilier 988,2 9 3 6 60,29 - 13.930 14 18 -
20 DPFL Member Jon Johnson 986,2 3 0 3 52,85 - 3.810 1 9 -
21 Ryan Hartley 985,1 2 0 2 61,63 - 2.275 0 6 -
22 DPFL Member Edgar Vivero 984,4 2 0 2 53,54 - 2.120 0 6 -
23 DPFL Member Zelodis Lea 984,0 2 0 2 63,09 - 4.007 3 6 -
24 Lewis Carter 980,4 11 3 8 60,58 - 17.022 11 28 -
25 DPFL Member Clifton Knuth 972,8 11 3 8 45,13 - 17.088 13 26 -
26 Michael Jones 968,7 11 2 9 54,19 - 17.483 12 30 -
27 DPFL Member DJ Wright 954,1 8 1 7 42,10 - 10.035 3 22 -
28 Michelle Mischlich 932,3 14 5 9 36,24 - 25.982 24 32 -
29 DPFL Member Jon Rounds 914,8 14 0 14 41,60 - 14.401 1 42 -
30 Pat Cummings 897,3 16 0 16 45,95 - 16.280 0 48 -
31 Erik Mischlich 802,5 64 11 53 39,53 - 100.418 62 175 -
32 Erik Schwartz 703,4 82 3 79 42,17 - 112.852 40 239 -
1000 Edward Pope - - - - - - - - - -
1000 Fran Dickinson - - - - - - - - - -
1000 George Farr - - - - - - - - - -
1000 John - - - - - - - - - -
1000 Jonathan Long - - - - - - - - - -