- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
- Group I
- Group J
- Group K
- Group L
- Group M
- Group N
- Group O
Download Table
last update: Nov 17th 13:05
Group A | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Dickinson, Fran | 10 | 6 | 4 | 2 | 0 | 40 | 20 | 20 | 67 | |
2 | Orrico, Dan | 10 | 6 | 4 | 2 | 0 | 40 | 25 | 15 | 62 | |
3 | Stapel, Johannes | 8 | 6 | 3 | 2 | 1 | 37 | 26 | 11 | 59 | |
4 | O’Neill, Patrick | 8 | 6 | 3 | 2 | 1 | 36 | 30 | 6 | 55 | |
5 | French Jr, Larry | 8 | 6 | 4 | 0 | 2 | 34 | 29 | 5 | 54 | |
6 | Schnell, Matthew | 5 | 6 | 2 | 1 | 3 | 26 | 34 | -8 | 43 | |
7 | Woodrick, Robert | 3 | 6 | 0 | 3 | 3 | 27 | 39 | -12 | 41 | |
8 | Russo, Tina | 3 | 6 | 1 | 1 | 4 | 26 | 35 | -9 | 43 | |
9 | Dworak, Timothy | 3 | 6 | 1 | 1 | 4 | 26 | 37 | -11 | 41 | |
10 | Inzitari, Joseph | 2 | 6 | 1 | 0 | 5 | 21 | 38 | -17 | 36 |
Download Table
last update: Nov 17th 13:05
Group B | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Ottaviano, Thomas | 10 | 6 | 5 | 0 | 1 | 40 | 22 | 18 | 65 | |
2 | Brohm, Edward | 10 | 6 | 5 | 0 | 1 | 39 | 27 | 12 | 59 | |
3 | MacDonnell, James | 7 | 6 | 3 | 1 | 2 | 34 | 30 | 4 | 53 | |
4 | Ghodsi, Greg | 6 | 6 | 3 | 0 | 3 | 32 | 31 | 1 | 51 | |
5 | Bales, Trevor | 6 | 5 | 2 | 2 | 1 | 28 | 25 | 3 | 53 | |
6 | Leuci, Tony | 4 | 6 | 2 | 0 | 4 | 31 | 32 | -1 | 49 | |
7 | Mullins, Daniel | 4 | 5 | 2 | 0 | 3 | 25 | 31 | -6 | 45 | |
8 | Greaver, John | 4 | 6 | 2 | 0 | 4 | 24 | 36 | -12 | 40 | |
9 | Petersen, George | 3 | 5 | 1 | 1 | 3 | 24 | 32 | -8 | 43 | |
10 | Jackson, Keith | 2 | 5 | 1 | 0 | 4 | 22 | 33 | -11 | 40 |
Download Table
last update: Nov 17th 13:05
Group C | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Lindsey, Roy Lee | 11 | 6 | 5 | 1 | 0 | 41 | 23 | 18 | 64 | |
2 | Geldersma, Kyle | 11 | 6 | 5 | 1 | 0 | 41 | 27 | 14 | 60 | |
3 | Hill, Bill | 7 | 6 | 3 | 1 | 2 | 34 | 28 | 6 | 55 | |
4 | Miles, Craig | 7 | 6 | 3 | 1 | 2 | 34 | 31 | 3 | 52 | |
5 | Dennis, David | 5 | 6 | 2 | 1 | 3 | 34 | 33 | 1 | 51 | |
6 | Hamilton, Bob | 5 | 6 | 2 | 1 | 3 | 28 | 35 | -7 | 44 | |
7 | Fountain, Chris | 5 | 6 | 2 | 1 | 3 | 27 | 31 | -4 | 47 | |
8 | Hurley, Shawn | 4 | 6 | 2 | 0 | 4 | 26 | 32 | -6 | 45 | |
9 | Soik, Robert | 3 | 6 | 1 | 1 | 4 | 25 | 35 | -10 | 42 | |
10 | Riker, Tim | 2 | 6 | 1 | 0 | 5 | 24 | 39 | -15 | 38 |
Download Table
last update: Nov 17th 13:05
Group D | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Owinyi, George O | 12 | 7 | 6 | 0 | 1 | 39 | 15 | 24 | 72 | |
2 | Gramling, Tom | 9 | 7 | 4 | 1 | 2 | 37 | 26 | 11 | 59 | |
3 | McNamara, Michael | 9 | 5 | 4 | 1 | 0 | 28 | 13 | 15 | 68 | |
4 | Palmer, Alan | 8 | 6 | 4 | 0 | 2 | 33 | 23 | 10 | 59 | |
5 | Ferguson, Megan | 8 | 6 | 4 | 0 | 2 | 30 | 20 | 10 | 60 | |
6 | Barrett, Trenton | 5 | 5 | 2 | 1 | 2 | 19 | 23 | -4 | 45 | |
7 | Allen, Timothy | 4 | 6 | 2 | 0 | 4 | 24 | 33 | -9 | 42 | |
8 | Johnson, Charles | 3 | 6 | 1 | 1 | 4 | 17 | 34 | -17 | 33 | |
9 | Cherry, Hailey | 0 | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 | |
10 | Ward, Justin | 0 | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Download Table
last update: Nov 17th 13:05
Group E | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Bach, Larry | 8 | 6 | 4 | 0 | 2 | 38 | 25 | 13 | 60 | |
2 | Wilkinson, Christopher | 8 | 6 | 4 | 0 | 2 | 36 | 30 | 6 | 55 | |
3 | Kapple, Randy | 8 | 6 | 3 | 2 | 1 | 35 | 32 | 3 | 52 | |
4 | Coots, Austin | 8 | 6 | 4 | 0 | 2 | 32 | 25 | 7 | 56 | |
5 | Melcher, James | 6 | 6 | 2 | 2 | 2 | 36 | 31 | 5 | 54 | |
6 | Schmidt, Chris | 6 | 6 | 2 | 2 | 2 | 34 | 30 | 4 | 53 | |
7 | Quinn, Casey | 6 | 6 | 3 | 0 | 3 | 30 | 32 | -2 | 48 | |
8 | Mason, James | 4 | 6 | 1 | 2 | 3 | 33 | 38 | -5 | 46 | |
9 | Hawley, John | 3 | 6 | 1 | 1 | 4 | 24 | 39 | -15 | 38 | |
10 | Russell, Hans | 3 | 6 | 1 | 1 | 4 | 23 | 39 | -16 | 37 |
Download Table
last update: Nov 17th 13:05
Group F | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Lain, Edgar | 11 | 6 | 5 | 1 | 0 | 41 | 11 | 30 | 79 | |
2 | Donohoe, Shane | 9 | 5 | 4 | 1 | 0 | 34 | 15 | 19 | 69 | |
3 | Bialaszewski, Richard | 8 | 6 | 4 | 0 | 2 | 37 | 22 | 15 | 63 | |
4 | Mattox, Shawn | 8 | 6 | 3 | 2 | 1 | 37 | 25 | 12 | 60 | |
5 | Dodge, Jason | 6 | 6 | 3 | 0 | 3 | 30 | 32 | -2 | 48 | |
6 | Janssen, John | 4 | 5 | 2 | 0 | 3 | 16 | 27 | -11 | 37 | |
7 | Jacobs, Cory | 2 | 6 | 1 | 0 | 5 | 23 | 37 | -14 | 38 | |
8 | Casas, Bon | 2 | 5 | 1 | 0 | 4 | 18 | 32 | -14 | 36 | |
9 | Arvanites, Jonathan | 2 | 5 | 1 | 0 | 4 | 12 | 32 | -20 | 27 | |
10 | Santos, Joseph | 2 | 4 | 1 | 0 | 3 | 11 | 26 | -15 | 30 |
Download Table
last update: Nov 17th 13:05
Group G | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Woodruff, Daniel | 12 | 6 | 6 | 0 | 0 | 36 | 10 | 26 | 78 | |
2 | Townsend, Michael | 10 | 6 | 5 | 0 | 1 | 29 | 16 | 13 | 64 | |
3 | Parish, Allan | 8 | 6 | 3 | 2 | 1 | 35 | 19 | 16 | 65 | |
4 | Henry, Brad | 7 | 6 | 3 | 1 | 2 | 33 | 23 | 10 | 59 | |
5 | Voss, Dean | 7 | 6 | 3 | 1 | 2 | 28 | 21 | 7 | 57 | |
6 | Puleo, Joe | 6 | 6 | 3 | 0 | 3 | 25 | 35 | -10 | 42 | |
7 | Stafford, Kevin | 6 | 6 | 3 | 0 | 3 | 20 | 22 | -2 | 48 | |
8 | Whalen, Patrick | 2 | 6 | 1 | 0 | 5 | 20 | 40 | -20 | 33 | |
9 | Power, Paul | 0 | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 | |
10 | Goodwin, Tim | 0 | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Download Table
last update: Nov 17th 13:05
Group H | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Lawrence, Andrew | 10 | 5 | 5 | 0 | 0 | 35 | 10 | 25 | 78 | |
2 | Charniak, Patrick | 8 | 6 | 4 | 0 | 2 | 35 | 21 | 14 | 63 | |
3 | Brake, Paul | 8 | 5 | 4 | 0 | 1 | 32 | 16 | 16 | 67 | |
4 | Harris, Jen | 6 | 6 | 3 | 0 | 3 | 29 | 29 | 0 | 50 | |
5 | Christensen, Zachary | 6 | 6 | 3 | 0 | 3 | 28 | 33 | -5 | 46 | |
6 | Likus, Keith | 6 | 5 | 3 | 0 | 2 | 27 | 25 | 2 | 52 | |
7 | Georgiana, Wayne | 5 | 5 | 2 | 1 | 2 | 23 | 24 | -1 | 49 | |
8 | Knudson, Dylon | 4 | 5 | 1 | 2 | 2 | 24 | 27 | -3 | 47 | |
9 | Pio, Jack | 3 | 5 | 1 | 1 | 3 | 26 | 29 | -3 | 47 | |
10 | Patenaude, Alphie | 2 | 5 | 1 | 0 | 4 | 13 | 33 | -20 | 28 | |
11 | Imming, Scott | 0 | 5 | 0 | 0 | 5 | 10 | 35 | -25 | 22 |
Download Table
last update: Nov 17th 13:05
Group I | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Montford, John | 10 | 6 | 4 | 2 | 0 | 40 | 29 | 11 | 58 | |
2 | Jones, Michael | 9 | 5 | 4 | 1 | 0 | 34 | 23 | 11 | 60 | |
3 | Robinson, Mark J | 8 | 5 | 4 | 0 | 1 | 33 | 12 | 21 | 73 | |
4 | Adams, Dave | 7 | 5 | 3 | 1 | 1 | 32 | 20 | 12 | 62 | |
5 | Harris, Michael | 6 | 7 | 2 | 2 | 3 | 33 | 41 | -8 | 45 | |
6 | Mullaly, Gary | 5 | 6 | 2 | 1 | 3 | 25 | 32 | -7 | 44 | |
7 | Johnson, Chad | 4 | 7 | 2 | 0 | 5 | 34 | 42 | -8 | 45 | |
8 | Dintsch, Laura | 4 | 5 | 2 | 0 | 3 | 28 | 28 | 0 | 50 | |
9 | Lefevre, Matt | 3 | 6 | 1 | 1 | 4 | 25 | 39 | -14 | 39 | |
10 | Vayda, Seth | 3 | 5 | 1 | 1 | 3 | 24 | 30 | -6 | 44 | |
11 | Jarrell, William | 3 | 5 | 1 | 1 | 3 | 18 | 30 | -12 | 38 |
Download Table
last update: Nov 17th 13:05
Group J | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Wilson, David | 9 | 6 | 4 | 1 | 1 | 36 | 22 | 14 | 62 | |
2 | Lindenmuth, Kyle | 8 | 5 | 3 | 2 | 0 | 30 | 17 | 13 | 64 | |
3 | Hjaltalin, AnnFinn | 8 | 6 | 4 | 0 | 2 | 29 | 23 | 6 | 56 | |
4 | Rageth, Felix | 7 | 6 | 2 | 3 | 1 | 31 | 27 | 4 | 53 | |
5 | Wageman, Corey | 7 | 5 | 3 | 1 | 1 | 30 | 20 | 10 | 60 | |
6 | Birch, Sam | 6 | 5 | 2 | 2 | 1 | 27 | 23 | 4 | 54 | |
7 | Cote, Brent | 4 | 5 | 1 | 2 | 2 | 24 | 29 | -5 | 45 | |
8 | Turner, Steve | 4 | 5 | 2 | 0 | 3 | 20 | 22 | -2 | 48 | |
9 | Martinez, Stephen | 4 | 5 | 1 | 2 | 2 | 20 | 26 | -6 | 43 | |
10 | McGinnis, Jason | 3 | 6 | 1 | 1 | 4 | 24 | 38 | -14 | 39 | |
11 | Krantz, Justin | 0 | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
Download Table
last update: Nov 17th 13:05
Group K | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Dunn, Colton | 11 | 6 | 5 | 1 | 0 | 41 | 15 | 26 | 73 | |
2 | Fortney, Robert | 10 | 6 | 5 | 0 | 1 | 39 | 25 | 14 | 61 | |
3 | Jones, Jeff | 10 | 5 | 5 | 0 | 0 | 32 | 8 | 24 | 80 | |
4 | Ball, Ernie | 7 | 6 | 2 | 3 | 1 | 32 | 29 | 3 | 52 | |
5 | Gumprecht, Justin | 6 | 5 | 3 | 0 | 2 | 25 | 19 | 6 | 57 | |
6 | Schantzenbach, Shane | 5 | 5 | 2 | 1 | 2 | 22 | 22 | 0 | 50 | |
7 | Lee, Scott | 5 | 6 | 2 | 1 | 3 | 22 | 29 | -7 | 43 | |
8 | Block, Larry | 2 | 5 | 1 | 0 | 4 | 17 | 29 | -12 | 37 | |
9 | McClatchey, Andy | 2 | 5 | 1 | 0 | 4 | 14 | 28 | -14 | 33 | |
10 | Bearrows, Todd | 0 | 4 | 0 | 0 | 4 | 8 | 28 | -20 | 22 | |
11 | Stacker, Rich | 0 | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Download Table
last update: Nov 17th 13:05
Group L | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Spears, Jim | 9 | 5 | 4 | 1 | 0 | 31 | 17 | 14 | 65 | |
2 | Patrocky, Paul | 8 | 6 | 4 | 0 | 2 | 31 | 22 | 9 | 58 | |
3 | Spivey, Jesse | 8 | 5 | 3 | 2 | 0 | 30 | 16 | 14 | 65 | |
4 | Allmond, Charles | 7 | 5 | 3 | 1 | 1 | 28 | 21 | 7 | 57 | |
5 | Roosa, Arthur | 6 | 5 | 2 | 2 | 1 | 26 | 24 | 2 | 52 | |
6 | Peña, Francisco | 6 | 5 | 3 | 0 | 2 | 23 | 18 | 5 | 56 | |
7 | Smathers, Eric | 4 | 4 | 1 | 2 | 1 | 23 | 20 | 3 | 53 | |
8 | Noschese, Joe | 4 | 5 | 2 | 0 | 3 | 20 | 26 | -6 | 43 | |
9 | Quinones, Jose | 2 | 4 | 1 | 0 | 3 | 10 | 22 | -12 | 31 | |
10 | Cassino, Frank | 0 | 4 | 0 | 0 | 4 | 16 | 28 | -12 | 36 | |
11 | Bowden, Jimmy | 0 | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
Download Table
last update: Nov 17th 13:05
Group M | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Nielsen, Zack | 10 | 6 | 5 | 0 | 1 | 38 | 13 | 25 | 75 | |
2 | Renn, John | 10 | 5 | 5 | 0 | 0 | 29 | 3 | 26 | 91 | |
3 | Beam, Joshua | 8 | 5 | 4 | 0 | 1 | 25 | 14 | 11 | 64 | |
4 | Vivero, Edgar | 7 | 5 | 3 | 1 | 1 | 32 | 18 | 14 | 64 | |
5 | Stanton, Aidan | 7 | 5 | 3 | 1 | 1 | 22 | 15 | 7 | 59 | |
6 | Hayes, Daryle | 6 | 6 | 3 | 0 | 3 | 19 | 23 | -4 | 45 | |
7 | Leezer, Zach | 6 | 5 | 3 | 0 | 2 | 16 | 14 | 2 | 53 | |
8 | Sten, Rob | 3 | 5 | 1 | 1 | 3 | 16 | 26 | -10 | 38 | |
9 | Putney, Jeff | 3 | 6 | 1 | 1 | 4 | 14 | 34 | -20 | 29 | |
10 | Guerrero, Vince | 0 | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 | |
11 | McHenry, Brock | 0 | 6 | 0 | 0 | 6 | 0 | 27 | -27 | 0 |
Download Table
last update: Nov 17th 13:05
Group N | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Murray, Thomas | 9 | 5 | 4 | 1 | 0 | 34 | 17 | 17 | 67 | |
2 | Marin, Jean-Philippe | 9 | 6 | 4 | 1 | 1 | 34 | 29 | 5 | 54 | |
3 | Monsini, Tim | 8 | 5 | 4 | 0 | 1 | 30 | 15 | 15 | 67 | |
4 | Nolan, Johnny | 7 | 6 | 3 | 1 | 2 | 33 | 28 | 5 | 54 | |
5 | Newcomer, Christian | 6 | 5 | 3 | 0 | 2 | 27 | 22 | 5 | 55 | |
6 | Sams, Sean | 5 | 5 | 2 | 1 | 2 | 26 | 29 | -3 | 47 | |
7 | Miller, Jason | 4 | 6 | 2 | 0 | 4 | 28 | 31 | -3 | 47 | |
8 | Kinsella, Brendan | 4 | 5 | 2 | 0 | 3 | 27 | 23 | 4 | 54 | |
9 | Piccirillo, Anthony | 4 | 5 | 2 | 0 | 3 | 25 | 29 | -4 | 46 | |
10 | Sterling, Cory | 0 | 4 | 0 | 0 | 4 | 15 | 28 | -13 | 35 | |
11 | Weaver, Dustin | 0 | 4 | 0 | 0 | 4 | 0 | 28 | -28 | 0 |
Download Table
last update: Nov 17th 13:05
Group O | Division 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Arrieta-Kenna, Sean | 10 | 5 | 5 | 0 | 0 | 35 | 13 | 22 | 73 | |
2 | Francis, Eric | 9 | 6 | 4 | 1 | 1 | 36 | 26 | 10 | 58 | |
3 | Stricker, Shannon | 6 | 6 | 3 | 0 | 3 | 31 | 26 | 5 | 54 | |
4 | Andrasko, Zsolt | 6 | 5 | 3 | 0 | 2 | 29 | 21 | 8 | 58 | |
5 | Walls, Jeff | 6 | 5 | 3 | 0 | 2 | 25 | 21 | 4 | 54 | |
6 | Butler, Stephen | 6 | 6 | 3 | 0 | 3 | 25 | 33 | -8 | 43 | |
7 | Cantley, Ray | 6 | 4 | 3 | 0 | 1 | 24 | 14 | 10 | 63 | |
8 | Neat, Jack | 4 | 5 | 2 | 0 | 3 | 22 | 28 | -6 | 44 | |
9 | Sheldon, Kevin | 3 | 4 | 1 | 1 | 2 | 17 | 20 | -3 | 46 | |
10 | Fontana, Alfredo | 1 | 6 | 0 | 1 | 5 | 25 | 41 | -16 | 38 | |
11 | Samuels, Josh | 1 | 6 | 0 | 1 | 5 | 15 | 41 | -26 | 27 |