Download Table
last update: 21h ago
Group A | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Cameron, Jason | 11 | 6 | 5 | 1 | 0 | 35 | 13 | 22 | 73 | |
2 | Farkas, Andrew | 10 | 6 | 4 | 2 | 0 | 34 | 24 | 10 | 59 | |
3 | Moody, Steve | 8 | 6 | 3 | 2 | 1 | 27 | 18 | 9 | 60 | |
4 | Moreno, Adrian | 6 | 5 | 2 | 2 | 1 | 26 | 21 | 5 | 55 | |
5 | Brewer, Kimberly | 5 | 7 | 1 | 3 | 3 | 30 | 34 | -4 | 47 | |
6 | Meunier, Clement | 5 | 6 | 2 | 1 | 3 | 21 | 26 | -5 | 45 | |
7 | Knuth, Clifton | 4 | 6 | 2 | 0 | 4 | 23 | 28 | -5 | 45 | |
8 | Smathers, Teresa | 3 | 7 | 1 | 1 | 5 | 16 | 39 | -23 | 29 | |
9 | Mayberry, Megan | 2 | 5 | 0 | 2 | 3 | 19 | 28 | -9 | 40 | |
10 | Mazur, Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: 21h ago
Group B | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Chichester, Ryan | 11 | 7 | 5 | 1 | 1 | 37 | 28 | 9 | 57 | |
2 | Griffes, Rob | 11 | 7 | 5 | 1 | 1 | 36 | 18 | 18 | 67 | |
3 | Moody, William | 11 | 6 | 5 | 1 | 0 | 35 | 13 | 22 | 73 | |
4 | Goddard, Vickie | 8 | 6 | 4 | 0 | 2 | 28 | 19 | 9 | 60 | |
5 | Engstrom, Sarah | 5 | 5 | 2 | 1 | 2 | 22 | 25 | -3 | 47 | |
6 | McCarthy, Crystal | 4 | 6 | 1 | 2 | 3 | 23 | 32 | -9 | 42 | |
7 | Bell, Lewis | 4 | 6 | 1 | 2 | 3 | 21 | 29 | -8 | 42 | |
8 | Quayle, Jackie | 4 | 5 | 2 | 0 | 3 | 18 | 20 | -2 | 47 | |
9 | Amaral, Stephen | 2 | 5 | 1 | 0 | 4 | 15 | 27 | -12 | 36 | |
10 | Gibney, Conor | 0 | 7 | 0 | 0 | 7 | 18 | 42 | -24 | 30 |
Download Table
last update: 21h ago
Group C | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Krikorian, Laura | 10 | 6 | 5 | 0 | 1 | 34 | 18 | 16 | 65 | |
2 | Fisher, Tony | 9 | 6 | 4 | 1 | 1 | 33 | 18 | 15 | 65 | |
3 | Josey, Lora | 9 | 6 | 4 | 1 | 1 | 28 | 19 | 9 | 60 | |
4 | Fisher, Mark | 8 | 6 | 4 | 0 | 2 | 31 | 14 | 17 | 69 | |
5 | Crosby, Scott | 8 | 6 | 3 | 2 | 1 | 28 | 18 | 10 | 61 | |
6 | Adams, Bryan | 6 | 6 | 3 | 0 | 3 | 26 | 22 | 4 | 54 | |
7 | Lane, Timothy | 5 | 6 | 2 | 1 | 3 | 25 | 28 | -3 | 47 | |
8 | Clay, Carl | 2 | 6 | 1 | 0 | 5 | 8 | 31 | -23 | 21 | |
9 | Armstrong, Sheila | 1 | 5 | 0 | 1 | 4 | 11 | 29 | -18 | 28 | |
10 | Stoner, Matt | 0 | 5 | 0 | 0 | 5 | 3 | 30 | -27 | 9 |
Download Table
last update: 21h ago
Group D | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Tatkenhorst, Michael | 12 | 7 | 5 | 2 | 0 | 40 | 19 | 21 | 68 | |
2 | Devaul, Kristine | 9 | 7 | 4 | 1 | 2 | 35 | 24 | 11 | 59 | |
3 | Moricle, Wade | 9 | 7 | 4 | 1 | 2 | 35 | 28 | 7 | 56 | |
4 | Ventura, Tabetha | 9 | 7 | 3 | 3 | 1 | 34 | 25 | 9 | 58 | |
5 | Campbell, Shaun | 7 | 5 | 3 | 1 | 1 | 26 | 15 | 11 | 63 | |
6 | Masterson, Jessica | 5 | 7 | 2 | 1 | 4 | 28 | 34 | -6 | 45 | |
7 | Charniak, Shannon | 5 | 6 | 2 | 1 | 3 | 26 | 28 | -2 | 48 | |
8 | Johnson, Samantha | 4 | 7 | 2 | 0 | 5 | 26 | 38 | -12 | 41 | |
9 | Nix, Mark | 4 | 7 | 2 | 0 | 5 | 19 | 36 | -17 | 35 | |
10 | Schledorn, Jim | 2 | 6 | 1 | 0 | 5 | 12 | 34 | -22 | 26 |
Download Table
last update: 21h ago
Group E | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Symon, Lorraine | 12 | 6 | 6 | 0 | 0 | 36 | 13 | 23 | 73 | |
2 | Cummings, Pat | 9 | 6 | 4 | 1 | 1 | 33 | 23 | 10 | 59 | |
3 | Shanks, Elisabeth | 9 | 6 | 4 | 1 | 1 | 30 | 17 | 13 | 64 | |
4 | Almeida, Liz | 7 | 5 | 3 | 1 | 1 | 24 | 20 | 4 | 55 | |
5 | Thompson, Jennifer | 5 | 5 | 2 | 1 | 2 | 22 | 20 | 2 | 52 | |
6 | Kennedy, Jack | 4 | 7 | 0 | 4 | 3 | 26 | 38 | -12 | 41 | |
7 | Power, Shannon | 4 | 6 | 1 | 2 | 3 | 23 | 30 | -7 | 43 | |
8 | Rodriguez, Jerod | 3 | 6 | 1 | 1 | 4 | 22 | 32 | -10 | 41 | |
9 | Mason, Cam | 3 | 5 | 1 | 1 | 3 | 15 | 23 | -8 | 39 | |
10 | Alexander, Jon Paul | 0 | 4 | 0 | 0 | 4 | 3 | 18 | -15 | 14 |
Download Table
last update: 21h ago
Group F | Division 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Westover, Ryan | 9 | 6 | 4 | 1 | 1 | 32 | 24 | 8 | 57 | |
2 | Delasant, Richard | 9 | 6 | 4 | 1 | 1 | 30 | 23 | 7 | 57 | |
3 | Brown, Cameron | 7 | 7 | 3 | 1 | 3 | 31 | 29 | 2 | 52 | |
4 | O'Hara, Michael | 7 | 7 | 3 | 1 | 3 | 29 | 30 | -1 | 49 | |
5 | Caffrey, Bill | 7 | 5 | 3 | 1 | 1 | 27 | 17 | 10 | 61 | |
6 | Wesson, Robert | 7 | 5 | 3 | 1 | 1 | 27 | 18 | 9 | 60 | |
7 | Strickland, Michelle | 6 | 7 | 2 | 2 | 3 | 30 | 33 | -3 | 48 | |
8 | Wright, Dj | 6 | 6 | 3 | 0 | 3 | 27 | 22 | 5 | 55 | |
9 | Martinez, Hector | 4 | 6 | 1 | 2 | 3 | 24 | 30 | -6 | 44 | |
10 | Carter, Kevin | 4 | 7 | 2 | 0 | 5 | 23 | 31 | -8 | 43 | |
11 | Dugre, Heather | 2 | 6 | 1 | 0 | 5 | 11 | 34 | -23 | 24 |