Total Payouts
$3063.6
Player
72
Total Participations
302
Player Points Earned
1 Timothy Dworak 1780 $397
2 Matt Gentry 1420 $166
3 Pat Cummings 1420 $41
4 Carl Clay 1400 $146
5 Mike Healy 940 $368
6 Maddox Williams 820 $174
7 Andrew Farkas 820 $182
8 Matt Lefevre 760 $204
9 erik schwartz 560 $16
10 Lora Josey 500 $45
11 Adrian Moreno 480 $59
12 PETER KRAMER 420 $163
13 Eric Doerr 420 $239
14 Clifton Knuth 340 $50
15 Ted Nicolosi 320 $48
16 Joe Puleo 260 $11
17 Andy McClatchey 260 $14
18 Kevin Carter 240 $0
19 Timothy Lane 220 $0
20 Josh Davis 220 $16
21 Cameron Brown 220 $75
22 Joseph Inzitari 200 $20
23 JARRETT CRICH 200 $53
24 John Hawley 200 $51
25 Jon Rounds 180 $59
26 Derick Sherburne 180 $54
27 Rylee Windham 180 $66
28 Elisabeth Shanks 160 $42
29 Ery Iao 160 $35
30 Chris Hall 160 $12
31 JEFFREY PUTNEY 140 $14
32 Al Jarrell 120 $56
33 Ellen Lee 120 $0
34 Bill Cioffi 120 $0
35 Aaron Thompson 120 $0
36 Jamie Haver 120 $40
37 Mark Fisher 100 $32
38 Daniel Rahnev 100 $47
39 Jon Lotano 100 $32
40 Samantha Johnson 80 $12
41 Lucas Verret 80 $11
42 Kaitlyn Olsen 80 $0
43 Thomas Burrhus 80 $0
44 Charles Johnson 80 $12
45 Marissa Birkemose 80 $0
46 Scooter Henry 60 $0
47 Ryan Mcpartland 60 $0
48 Andy Oglesby 60 $0
49 Elizabeth Burrhus 60 $0
50 Jon Steininger-Forbes 60 $0
51 Jan Arge 60 $0
52 Jimmy Robbie 60 $0
53 Yoshmir Valdez 60 $0
54 Sarah Engstrom 60 $0
55 Pete Tremblay 60 $0
56 Vickie Goddard 60 $0
57 Brandon Mulkern 60 $0
58 Crystal McCarthy 60 $0
59 Laura Dintsch 60 $0
60 Jason Kitchen 60 $0
61 Ryan Chichester 60 $0
62 Conor Gibney $0
63 Pedro Tinoco $0
64 DJ Wright $0
65 Andrew Seibt $0
66 Eric Rubin $0
67 Kristine Devaul $0
68 Jose Quinones $0
69 Michael Tatkenhorst $0
70 Billy Guerrero $0
71 Joshua Munoz $0
72 James Eschenfelder $0