Download Table
last update: Nov 17th 10:13
Group A | Premier League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Trueman, Danny | 12 | 6 | 6 | 0 | 0 | 68 | 24 | 44 | 74 | |
2 | Brandon, Jason | 10 | 5 | 5 | 0 | 0 | 56 | 19 | 37 | 75 | |
3 | Friery, Ryan | 9 | 5 | 4 | 1 | 0 | 55 | 31 | 24 | 64 | |
4 | Perry, Stan | 7 | 5 | 3 | 1 | 1 | 45 | 33 | 12 | 58 | |
5 | McCoy, Robert | 6 | 6 | 3 | 0 | 3 | 52 | 48 | 4 | 52 | |
6 | Paquette, Eric | 5 | 5 | 2 | 1 | 2 | 48 | 42 | 6 | 53 | |
7 | Andrews, Christian | 5 | 6 | 2 | 1 | 3 | 44 | 55 | -11 | 44 | |
8 | Beard, John | 4 | 5 | 2 | 0 | 3 | 39 | 38 | 1 | 51 | |
9 | Esquibel, Michael | 4 | 5 | 2 | 0 | 3 | 35 | 42 | -7 | 45 | |
10 | Joe, Donny | 2 | 6 | 1 | 0 | 5 | 31 | 60 | -29 | 34 | |
11 | Swanson, Chris | 0 | 10 | 0 | 0 | 10 | 0 | 81 | -81 | 0 |
Download Table
last update: Nov 17th 10:13
Group B | Premier League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Spellman, Alex | 10 | 6 | 5 | 0 | 1 | 70 | 40 | 30 | 64 | |
2 | Krueger, Frederick | 8 | 6 | 4 | 0 | 2 | 66 | 45 | 21 | 59 | |
3 | Brooks, Gary | 8 | 6 | 4 | 0 | 2 | 61 | 56 | 5 | 52 | |
4 | Bagnell, Jason | 6 | 5 | 3 | 0 | 2 | 52 | 40 | 12 | 57 | |
5 | Madhoo, Norman | 5 | 5 | 2 | 1 | 2 | 51 | 55 | -4 | 48 | |
6 | Widmayer, Jim | 5 | 4 | 2 | 1 | 1 | 43 | 42 | 1 | 51 | |
7 | Mawson, Gary | 4 | 6 | 2 | 0 | 4 | 48 | 61 | -13 | 44 | |
8 | Milk, Elliot | 4 | 4 | 2 | 0 | 2 | 37 | 39 | -2 | 49 | |
9 | Kransel, Levi | 2 | 5 | 1 | 0 | 4 | 36 | 54 | -18 | 40 | |
10 | Kitts, Jason | 2 | 5 | 1 | 0 | 4 | 35 | 57 | -22 | 38 | |
11 | Steinhofer, John | 2 | 4 | 1 | 0 | 3 | 34 | 44 | -10 | 44 |
Download Table
last update: Nov 17th 10:13
Group C | Premier League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Springer, Jeff | 6 | 4 | 3 | 0 | 1 | 44 | 25 | 19 | 64 | |
2 | Traub, Alan | 5 | 4 | 2 | 1 | 1 | 42 | 39 | 3 | 52 | |
3 | Boehm, Doug | 4 | 3 | 2 | 0 | 1 | 31 | 24 | 7 | 56 | |
4 | Pratnemer, Benjamin | 4 | 2 | 2 | 0 | 0 | 24 | 13 | 11 | 65 | |
5 | Garland, Bryan | 3 | 4 | 1 | 1 | 2 | 38 | 39 | -1 | 49 | |
6 | Smith, Grant | 3 | 3 | 1 | 1 | 1 | 25 | 28 | -3 | 47 | |
7 | Newberry, Kaidon | 2 | 2 | 1 | 0 | 1 | 19 | 20 | -1 | 49 | |
8 | Gates, Leonard | 2 | 1 | 1 | 0 | 0 | 12 | 8 | 4 | 60 | |
9 | De Veyra, Ethan Geoff | 1 | 2 | 0 | 1 | 1 | 20 | 23 | -3 | 47 | |
10 | Patrick, Shane | 0 | 4 | 0 | 0 | 4 | 19 | 48 | -29 | 28 | |
11 | Goddard, Brandon | 0 | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 29 |