Download Table
last update: Nov 20th 16:31
Group A | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Highland, Nick | 9 | 5 | 4 | 1 | 0 | 44 | 28 | 16 | 61 | |
2 | Clark, Jon | 8 | 7 | 3 | 2 | 2 | 52 | 47 | 5 | 53 | |
3 | Coleman, Jordan | 8 | 7 | 4 | 0 | 3 | 48 | 41 | 7 | 54 | |
4 | Vreeland, William | 8 | 6 | 3 | 2 | 1 | 45 | 34 | 11 | 57 | |
5 | Jurkin, David | 8 | 5 | 4 | 0 | 1 | 43 | 21 | 22 | 67 | |
6 | Anderson, Christopher | 8 | 5 | 3 | 2 | 0 | 43 | 31 | 12 | 58 | |
7 | O'Donnell, Shannon | 6 | 6 | 3 | 0 | 3 | 39 | 40 | -1 | 49 | |
8 | Murphy, Ron | 5 | 6 | 2 | 1 | 3 | 41 | 43 | -2 | 49 | |
9 | Arge, Bogi | 0 | 4 | 0 | 0 | 4 | 23 | 36 | -13 | 39 | |
10 | Locke, Cary | 0 | 4 | 0 | 0 | 4 | 14 | 36 | -22 | 28 | |
11 | Rounds, Jon | 0 | 5 | 0 | 0 | 5 | 10 | 45 | -35 | 18 |
Download Table
last update: Nov 20th 16:31
Group B | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Feiertag, Tracy | 11 | 6 | 5 | 1 | 0 | 53 | 33 | 20 | 62 | |
2 | Walker, Vince | 10 | 6 | 5 | 0 | 1 | 51 | 26 | 25 | 66 | |
3 | Scarrow, Jason | 10 | 5 | 5 | 0 | 0 | 45 | 20 | 25 | 69 | |
4 | Greene, James | 5 | 5 | 2 | 1 | 2 | 38 | 33 | 5 | 54 | |
5 | Leek, William | 5 | 5 | 2 | 1 | 2 | 36 | 38 | -2 | 49 | |
6 | Sisco, Todd | 5 | 5 | 2 | 1 | 2 | 33 | 31 | 2 | 52 | |
7 | Stuhan, Philip | 4 | 5 | 2 | 0 | 3 | 34 | 35 | -1 | 49 | |
8 | Perdue, Michael | 3 | 6 | 1 | 1 | 4 | 35 | 47 | -12 | 43 | |
9 | Baker, Patrick | 3 | 5 | 1 | 1 | 3 | 30 | 41 | -11 | 42 | |
10 | Nilsen, Tyler | 2 | 6 | 1 | 0 | 5 | 30 | 51 | -21 | 37 | |
11 | Miller, Ed | 2 | 6 | 1 | 0 | 5 | 22 | 52 | -30 | 30 |
Download Table
last update: Nov 20th 16:31
Group C | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | King, Paul | 11 | 6 | 5 | 1 | 0 | 53 | 27 | 26 | 66 | |
2 | Aquino, Benigno | 10 | 6 | 4 | 2 | 0 | 52 | 34 | 18 | 60 | |
3 | Tski, Michael | 10 | 6 | 5 | 0 | 1 | 51 | 18 | 33 | 74 | |
4 | Wade, Graham | 9 | 6 | 4 | 1 | 1 | 48 | 32 | 16 | 60 | |
5 | Task, Bryon | 6 | 5 | 2 | 2 | 1 | 41 | 36 | 5 | 53 | |
6 | Gregory, John | 4 | 5 | 2 | 0 | 3 | 32 | 38 | -6 | 46 | |
7 | Rennie, Bill | 4 | 6 | 2 | 0 | 4 | 32 | 44 | -12 | 42 | |
8 | Murray, Ryan | 4 | 5 | 2 | 0 | 3 | 28 | 40 | -12 | 41 | |
9 | Orrico, Dan | 3 | 6 | 1 | 1 | 4 | 33 | 44 | -11 | 43 | |
10 | Griggs, Jeff | 1 | 5 | 0 | 1 | 4 | 20 | 44 | -24 | 31 | |
11 | Lantz, Michael | 0 | 6 | 0 | 0 | 6 | 21 | 54 | -33 | 28 |
Download Table
last update: Nov 20th 16:31
Group D | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Soldo, Nick | 10 | 5 | 5 | 0 | 0 | 45 | 20 | 25 | 69 | |
2 | Tilly, Jonathan | 9 | 6 | 4 | 1 | 1 | 48 | 32 | 16 | 60 | |
3 | Stewart, Justin | 8 | 6 | 4 | 0 | 2 | 41 | 28 | 13 | 59 | |
4 | Smith, Joe | 7 | 6 | 3 | 1 | 2 | 47 | 29 | 18 | 62 | |
5 | Mercer, Bradley | 7 | 5 | 3 | 1 | 1 | 40 | 31 | 9 | 56 | |
6 | Macmillan, Rod | 6 | 5 | 3 | 0 | 2 | 32 | 35 | -3 | 48 | |
7 | Werner, Joe | 5 | 6 | 2 | 1 | 3 | 35 | 43 | -8 | 45 | |
8 | Marks, Ron | 3 | 5 | 1 | 1 | 3 | 32 | 42 | -10 | 43 | |
9 | Joiner, Matt | 3 | 6 | 1 | 1 | 4 | 28 | 49 | -21 | 36 | |
10 | Webb, Bryan | 2 | 6 | 1 | 0 | 5 | 31 | 52 | -21 | 37 | |
11 | Varney, Nathan | 0 | 4 | 0 | 0 | 4 | 18 | 36 | -18 | 33 |
Download Table
last update: Nov 20th 16:31
Group E | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Larson, Tanon | 12 | 6 | 6 | 0 | 0 | 54 | 24 | 30 | 69 | |
2 | Minty, Ross | 10 | 5 | 5 | 0 | 0 | 45 | 14 | 31 | 76 | |
3 | Ferris, Robert | 8 | 5 | 4 | 0 | 1 | 42 | 27 | 15 | 61 | |
4 | Lewis, Brad | 6 | 6 | 3 | 0 | 3 | 45 | 37 | 8 | 55 | |
5 | Bush, Tom | 5 | 6 | 2 | 1 | 3 | 37 | 45 | -8 | 45 | |
6 | Opperman, David | 5 | 5 | 2 | 1 | 2 | 30 | 38 | -8 | 44 | |
7 | Brandon, Clayanna | 4 | 6 | 1 | 2 | 3 | 33 | 49 | -16 | 40 | |
8 | Delessio, Joseph | 3 | 5 | 1 | 1 | 3 | 28 | 37 | -9 | 43 | |
9 | Moser, Darrin | 2 | 5 | 1 | 0 | 4 | 31 | 40 | -9 | 44 | |
10 | Couturier, Michael | 2 | 4 | 1 | 0 | 3 | 18 | 29 | -11 | 38 | |
11 | Aubuchon, Ron | 1 | 5 | 0 | 1 | 4 | 21 | 44 | -23 | 32 |
Download Table
last update: Nov 20th 16:31
Group F | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Viray, Rodrigo | 11 | 6 | 5 | 1 | 0 | 53 | 23 | 30 | 70 | |
2 | North, Adam | 8 | 6 | 4 | 0 | 2 | 44 | 42 | 2 | 51 | |
3 | Amaro, Bruno | 7 | 6 | 3 | 1 | 2 | 49 | 34 | 15 | 59 | |
4 | Boutilier, Michael | 6 | 6 | 3 | 0 | 3 | 45 | 37 | 8 | 55 | |
5 | Lowe, Mark | 6 | 5 | 3 | 0 | 2 | 39 | 28 | 11 | 58 | |
6 | Swansiger, Todd | 6 | 4 | 3 | 0 | 1 | 26 | 22 | 4 | 54 | |
7 | Velazquez, Jesse | 5 | 6 | 2 | 1 | 3 | 38 | 44 | -6 | 46 | |
8 | Wilson, Joshua | 4 | 5 | 2 | 0 | 3 | 30 | 39 | -9 | 43 | |
9 | Lawrence, Anthony | 4 | 5 | 2 | 0 | 3 | 30 | 40 | -10 | 43 | |
10 | Trzeciak, Grant | 3 | 5 | 1 | 1 | 3 | 29 | 42 | -13 | 41 | |
11 | Moquin, Paul | 0 | 6 | 0 | 0 | 6 | 18 | 50 | -32 | 26 |
Download Table
last update: Nov 20th 16:31
Group G | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Taufer, Martin | 12 | 6 | 6 | 0 | 0 | 54 | 24 | 30 | 69 | |
2 | Litton, Connley | 10 | 6 | 5 | 0 | 1 | 52 | 33 | 19 | 61 | |
3 | Travagliante, David | 10 | 6 | 5 | 0 | 1 | 49 | 31 | 18 | 61 | |
4 | Farr, George | 7 | 7 | 3 | 1 | 3 | 50 | 47 | 3 | 52 | |
5 | Lea, Zelodis | 6 | 6 | 3 | 0 | 3 | 40 | 34 | 6 | 54 | |
6 | Fraser, Keane | 4 | 5 | 2 | 0 | 3 | 30 | 35 | -5 | 46 | |
7 | Carter, Wenda | 3 | 7 | 1 | 1 | 5 | 41 | 59 | -18 | 41 | |
8 | Holley, Ken | 2 | 5 | 1 | 0 | 4 | 24 | 40 | -16 | 38 | |
9 | Bouchard, Rick | 2 | 5 | 1 | 0 | 4 | 19 | 40 | -21 | 32 | |
10 | Spencer, Eugene | 0 | 3 | 0 | 0 | 3 | 11 | 27 | -16 | 29 |
Download Table
last update: Nov 20th 16:31
Group H | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Shuler, Joshua | 11 | 6 | 5 | 1 | 0 | 53 | 16 | 37 | 77 | |
2 | Schieffer, Charles | 10 | 6 | 4 | 2 | 0 | 52 | 25 | 27 | 68 | |
3 | Kipling, Dan | 10 | 5 | 5 | 0 | 0 | 45 | 14 | 31 | 76 | |
4 | Altman, Gary | 8 | 7 | 4 | 0 | 3 | 49 | 42 | 7 | 54 | |
5 | Kopp, Tom | 7 | 5 | 3 | 1 | 1 | 38 | 30 | 8 | 56 | |
6 | Penney, Andrew | 6 | 6 | 2 | 2 | 2 | 45 | 41 | 4 | 52 | |
7 | Rodgers, Harold | 5 | 6 | 2 | 1 | 3 | 36 | 40 | -4 | 47 | |
8 | Johnson, Jon | 4 | 6 | 2 | 0 | 4 | 34 | 49 | -15 | 41 | |
9 | Tracht, Ned | 3 | 6 | 1 | 1 | 4 | 32 | 45 | -13 | 42 | |
10 | Wilson, Craig | 2 | 7 | 1 | 0 | 6 | 23 | 60 | -37 | 28 | |
11 | Torres, Markie | 0 | 6 | 0 | 0 | 6 | 9 | 54 | -45 | 14 |
Download Table
last update: Nov 20th 16:31
Group I | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Bair, Barry | 13 | 7 | 6 | 1 | 0 | 62 | 27 | 35 | 70 | |
2 | Foreman, Jeremiah | 10 | 6 | 5 | 0 | 1 | 48 | 34 | 14 | 59 | |
3 | Snyder, Luke | 7 | 5 | 3 | 1 | 1 | 37 | 29 | 8 | 56 | |
4 | Lengyel, John | 6 | 6 | 3 | 0 | 3 | 40 | 33 | 7 | 55 | |
5 | Galindo, Ian | 6 | 5 | 3 | 0 | 2 | 38 | 34 | 4 | 53 | |
6 | Lane, Matthew | 6 | 5 | 3 | 0 | 2 | 36 | 28 | 8 | 56 | |
7 | Inman, Daniel | 5 | 5 | 2 | 1 | 2 | 31 | 34 | -3 | 48 | |
8 | Gardiner, Steve | 3 | 6 | 1 | 1 | 4 | 34 | 51 | -17 | 40 | |
9 | Bradford, Travis | 2 | 6 | 0 | 2 | 4 | 34 | 52 | -18 | 40 | |
10 | Mscisz, Marek | 2 | 5 | 1 | 0 | 4 | 32 | 42 | -10 | 43 | |
11 | Hill, Robert | 2 | 6 | 1 | 0 | 5 | 24 | 52 | -28 | 32 |
Download Table
last update: Nov 20th 16:31
Group J | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Boyer, Gilles | 10 | 6 | 5 | 0 | 1 | 51 | 26 | 25 | 66 | |
2 | Robinson, Mark | 8 | 5 | 4 | 0 | 1 | 43 | 21 | 22 | 67 | |
3 | Allen, Jesse | 8 | 5 | 4 | 0 | 1 | 43 | 34 | 9 | 56 | |
4 | Gus, Jonathan | 7 | 6 | 3 | 1 | 2 | 48 | 35 | 13 | 58 | |
5 | Hess, Kirk | 6 | 5 | 2 | 2 | 1 | 40 | 29 | 11 | 58 | |
6 | Bauer, Craig | 6 | 4 | 3 | 0 | 1 | 30 | 20 | 10 | 60 | |
7 | Kostecki, Philip | 5 | 6 | 2 | 1 | 3 | 38 | 47 | -9 | 45 | |
8 | Galindo, John | 2 | 5 | 1 | 0 | 4 | 24 | 38 | -14 | 39 | |
9 | Laswell, Todd | 2 | 3 | 1 | 0 | 2 | 12 | 22 | -10 | 35 | |
10 | Kleiner, Michael | 0 | 5 | 0 | 0 | 5 | 17 | 45 | -28 | 27 | |
11 | Dinsdale, Jacob | 0 | 4 | 0 | 0 | 4 | 7 | 36 | -29 | 16 |
Download Table
last update: Nov 20th 16:31
Group K | Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Letson, Joshua | 10 | 6 | 5 | 0 | 1 | 52 | 30 | 22 | 63 | |
2 | Armstrong, Carey | 10 | 6 | 5 | 0 | 1 | 52 | 33 | 19 | 61 | |
3 | Bell, Mathew | 7 | 6 | 3 | 1 | 2 | 46 | 40 | 6 | 53 | |
4 | Dugre, Robert | 7 | 5 | 3 | 1 | 1 | 41 | 33 | 8 | 55 | |
5 | Carter, Lewis | 7 | 5 | 3 | 1 | 1 | 39 | 34 | 5 | 53 | |
6 | Davis, James | 6 | 7 | 3 | 0 | 4 | 47 | 53 | -6 | 47 | |
7 | Goddard, Ben | 6 | 6 | 3 | 0 | 3 | 44 | 41 | 3 | 52 | |
8 | Anzano, Angelo | 4 | 5 | 2 | 0 | 3 | 30 | 37 | -7 | 45 | |
9 | Lawrenz, Ron | 3 | 7 | 1 | 1 | 5 | 41 | 60 | -19 | 41 | |
10 | Galloway, Keith | 2 | 6 | 1 | 0 | 5 | 36 | 52 | -16 | 41 | |
11 | Sanchez, Richard | 2 | 5 | 1 | 0 | 4 | 28 | 43 | -15 | 39 |