Division 2
Download Table
Group A Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Herbert, Brian 6 4 3 0 1 31 26 5 54
2 Gregory, John 6 4 3 0 1 30 19 11 61
3 Mscisz, Marek 6 3 3 0 0 27 18 9 60
4 Murray, Ryan 4 4 2 0 2 30 33 -3 48
5 Rose, Trevor 4 3 2 0 1 26 16 10 62
6 Nielsen, Zack 2 3 1 0 2 25 23 2 52
7 Malde, Douglas 2 4 1 0 3 24 35 -11 41
8 Task, Bryon 0 3 0 0 3 16 27 -11 37
9 Francis, Eric 0 2 0 0 2 6 18 -12 25
10 Bye Week, D2A 0 0 0 0 0 0 0 0 0
last update: Jul 4th 12:29
Download Table
Group B Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Bauer, Todd 6 3 3 0 0 27 13 14 68
2 Wallace, Michael 6 3 3 0 0 27 18 9 60
3 Greene, James 4 4 2 0 2 32 30 2 52
4 Criss, Jayson 4 4 2 0 2 29 26 3 53
5 Akos, Patrick 4 3 2 0 1 26 20 6 57
6 Simonis, Kevin 4 3 2 0 1 25 17 8 60
7 Cantley, Ray 2 4 1 0 3 22 35 -13 39
8 Palmer, Alan 2 3 1 0 2 20 26 -6 43
9 Williams, Stephen J 2 3 1 0 2 16 25 -9 39
10 Snyder, Luke 0 4 0 0 4 22 36 -14 38
last update: Jul 4th 12:29
Download Table
Group C Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Hvidt, Randy 8 4 4 0 0 36 10 26 78
2 Winger Jr, Larry 6 4 3 0 1 35 24 11 59
3 Ottaviano, Thomas 6 3 3 0 0 27 17 10 61
4 Anzano, Angelo 4 4 2 0 2 30 30 0 50
5 Inman, Daniel 4 4 2 0 2 27 26 1 51
6 McFarland, Chris 4 3 2 0 1 26 17 9 60
7 Lawther, Zacharey 2 4 1 0 3 23 34 -11 40
8 Carter, Wenda 0 3 0 0 3 12 27 -15 31
9 Owinyi, George O 0 3 0 0 3 11 27 -16 29
10 Jackson, Keith 0 2 0 0 2 3 18 -15 14
last update: Jul 4th 12:29
Download Table
Group D Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Burleson, Bradley 6 4 3 0 1 35 29 6 55
2 Chappell, Scott 6 4 3 0 1 34 18 16 65
3 Knispel, Raymond 6 3 3 0 0 27 15 12 64
4 Galindo, Ian 4 4 2 0 2 29 33 -4 47
5 Walters, Michael 4 3 2 0 1 26 22 4 54
6 McDowell, Steve 4 3 2 0 1 24 22 2 52
7 Kollar, Jeremey 2 4 1 0 3 30 33 -3 48
8 Aubuchon, Ron 2 4 1 0 3 26 29 -3 47
9 VanTassel, Roxanne 2 3 1 0 2 17 26 -9 40
10 Simmons, Mitch 0 4 0 0 4 15 36 -21 29
last update: Jul 4th 12:29
Download Table
Group E Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Cox, Michael 8 4 4 0 0 36 15 21 71
2 Travagliante, David 6 3 3 0 0 27 6 21 82
3 Stewart, Justin 4 4 2 0 2 34 25 9 58
4 Laswell, Todd 4 4 2 0 2 24 26 -2 48
5 Holley, Ken 4 4 2 0 2 24 32 -8 43
6 Wenzel, Matthew 4 3 2 0 1 23 16 7 59
7 Clifford, Mason 4 4 2 0 2 23 30 -7 43
8 Lea, Zelodis 2 4 1 0 3 24 31 -7 44
9 Raubaugh, Erik 2 4 1 0 3 18 35 -17 34
10 Johnson, Jon 0 4 0 0 4 19 36 -17 35
last update: Jul 4th 12:29
Download Table
Group F Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Bair, Barry 6 4 3 0 1 34 25 9 58
2 Vargo, Jay 6 4 3 0 1 33 22 11 60
3 Aquino, Benigno 6 4 3 0 1 29 25 4 54
4 Wrobel, Michael 6 3 3 0 0 27 7 20 79
5 Carter, Lewis 4 4 2 0 2 30 25 5 55
6 Boutilier, Michael 4 4 2 0 2 29 28 1 51
7 Arge, Bogi 4 3 2 0 1 22 22 0 50
8 Stuhan, Philip 2 4 1 0 3 19 33 -14 37
9 Murphy, Ron 0 4 0 0 4 18 35 -17 34
10 Force, Sean 0 4 0 0 4 17 36 -19 32
last update: Jul 4th 12:29
Download Table
Group G Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Meyer, Josh 8 4 4 0 0 36 25 11 59
2 Foreman, Jeremiah 6 4 3 0 1 35 24 11 59
3 Edwards, Mike 6 4 3 0 1 34 26 8 57
4 Evans, Grant 6 4 3 0 1 32 27 5 54
5 Marinho, Brady 4 4 2 0 2 25 34 -9 42
6 Robinson II, Mark 4 3 2 0 1 23 15 8 61
7 Varney, Nathan 2 4 1 0 3 27 35 -8 44
8 Schieffer, Charles 2 3 1 0 2 19 26 -7 42
9 Roth, Nico 0 4 0 0 4 28 36 -8 44
10 Moser, Darrin 0 4 0 0 4 25 36 -11 41
last update: Jul 4th 12:29
Download Table
Group H Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Beam, Joshua 8 4 4 0 0 36 16 20 69
2 Hills, Andy 6 4 3 0 1 33 27 6 55
3 Tierney, Paul 4 4 2 0 2 32 30 2 52
4 Bates, Joseph 4 4 2 0 2 29 26 3 53
5 Arble, Jason 4 4 2 0 2 29 31 -2 48
6 Delessio, Joseph 4 4 2 0 2 25 30 -5 45
7 Roybal, Robert 4 3 2 0 1 20 17 3 54
8 Bauer, Craig 2 4 1 0 3 25 29 -4 46
9 Locke, Cary 2 4 1 0 3 21 31 -10 40
10 Cote, Brent 0 3 0 0 3 14 27 -13 34
last update: Jul 4th 12:29
Download Table
Group I Division 2
Rank Player PTS Matches Wins Ties Losses Legs Won Legs Lost Legs +/- Legs %
1 Murray, Dale 8 4 4 0 0 36 16 20 69
2 Hoskins, Jason 6 4 3 0 1 35 30 5 54
3 Feiertag, Tracy 6 4 3 0 1 34 27 7 56
4 Bernard, Ray 6 4 3 0 1 28 28 0 50
5 Scholten, Patrick 4 4 2 0 2 29 29 0 50
6 Kehoe, Michael 4 3 2 0 1 21 17 4 55
7 Dominix, Jonathan 2 3 1 0 2 21 21 0 50
8 Young, Cody 0 4 0 0 4 27 36 -9 43
9 Paquette, Patrick 0 2 0 0 2 14 18 -4 44
10 Lowe, Mark 0 4 0 0 4 13 36 -23 27
last update: Jul 4th 12:29