Download Table
last update: Nov 17th 10:14
Group A | Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Farley, Brad | 12 | 6 | 6 | 0 | 0 | 66 | 30 | 36 | 69 | |
2 | Baer, Chris | 10 | 6 | 5 | 0 | 1 | 61 | 33 | 28 | 65 | |
3 | Steinberg, Michael | 8 | 6 | 4 | 0 | 2 | 55 | 45 | 10 | 55 | |
4 | Schaumann, John | 8 | 6 | 4 | 0 | 2 | 54 | 40 | 14 | 57 | |
5 | Mayne, Davey | 6 | 6 | 2 | 2 | 2 | 57 | 49 | 8 | 54 | |
6 | Krikorian, Stephen | 4 | 5 | 2 | 0 | 3 | 36 | 42 | -6 | 46 | |
7 | Gardner, Zackree | 3 | 4 | 1 | 1 | 2 | 27 | 40 | -13 | 40 | |
8 | Vincent, Derek | 2 | 5 | 1 | 0 | 4 | 35 | 50 | -15 | 41 | |
9 | Kristoffersen, Eric | 1 | 4 | 0 | 1 | 3 | 23 | 43 | -20 | 35 | |
10 | Force, Sean | 0 | 6 | 0 | 0 | 6 | 24 | 66 | -42 | 27 |
Download Table
last update: Nov 17th 10:14
Group B | Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Avellino, Ryan | 10 | 6 | 5 | 0 | 1 | 59 | 37 | 22 | 61 | |
2 | Guariglia, Patrick | 9 | 6 | 4 | 1 | 1 | 62 | 52 | 10 | 54 | |
3 | Bailey, Steve | 9 | 6 | 4 | 1 | 1 | 61 | 36 | 25 | 63 | |
4 | Gentry, Mike | 6 | 6 | 3 | 0 | 3 | 57 | 47 | 10 | 55 | |
5 | Nowlan, Claude | 6 | 6 | 3 | 0 | 3 | 50 | 54 | -4 | 48 | |
6 | Butters, Scott | 6 | 6 | 3 | 0 | 3 | 49 | 51 | -2 | 49 | |
7 | Rath, Colin | 4 | 6 | 2 | 0 | 4 | 47 | 61 | -14 | 44 | |
8 | Tennant, Roger | 4 | 6 | 2 | 0 | 4 | 40 | 58 | -18 | 41 | |
9 | Pope, Edward | 3 | 6 | 1 | 1 | 4 | 47 | 57 | -10 | 45 | |
10 | Hill, Tony | 3 | 6 | 1 | 1 | 4 | 44 | 63 | -19 | 41 |
Download Table
last update: Nov 17th 10:14
Group C | Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Jones, Jimmie | 12 | 6 | 6 | 0 | 0 | 66 | 27 | 39 | 71 | |
2 | Henninger, James | 8 | 6 | 3 | 2 | 1 | 56 | 45 | 11 | 55 | |
3 | Dever, Mike | 8 | 6 | 4 | 0 | 2 | 54 | 42 | 12 | 56 | |
4 | Russell, Stephen | 8 | 5 | 4 | 0 | 1 | 52 | 25 | 27 | 68 | |
5 | Kinder, Andy | 6 | 5 | 3 | 0 | 2 | 44 | 42 | 2 | 51 | |
6 | Beck, Corey | 5 | 6 | 2 | 1 | 3 | 52 | 50 | 2 | 51 | |
7 | Taylor, Mitch | 4 | 6 | 2 | 0 | 4 | 43 | 56 | -13 | 43 | |
8 | Kehoe, Michael | 4 | 6 | 2 | 0 | 4 | 31 | 56 | -25 | 36 | |
9 | Ventura, Christopher | 1 | 5 | 0 | 1 | 4 | 27 | 54 | -27 | 33 | |
10 | Murray, Dale | 0 | 5 | 0 | 0 | 5 | 27 | 55 | -28 | 33 |
Download Table
last update: Nov 17th 10:14
Group D | Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Geis, Alexander | 11 | 6 | 5 | 1 | 0 | 65 | 43 | 22 | 60 | |
2 | MacDonald, Brandon | 8 | 4 | 4 | 0 | 0 | 44 | 16 | 28 | 73 | |
3 | Davey, Tucker | 6 | 5 | 2 | 2 | 1 | 51 | 36 | 15 | 59 | |
4 | Jeavons, Robert | 4 | 4 | 1 | 2 | 1 | 40 | 40 | 0 | 50 | |
5 | Sluder, Bobby | 4 | 5 | 1 | 2 | 2 | 36 | 46 | -10 | 44 | |
6 | Hubbard, Jeff | 3 | 5 | 1 | 1 | 3 | 35 | 47 | -12 | 43 | |
7 | Harvey, Kyle | 3 | 4 | 1 | 1 | 2 | 31 | 38 | -7 | 45 | |
8 | Gayman, Ron | 3 | 4 | 1 | 1 | 2 | 29 | 41 | -12 | 41 | |
9 | Hvidt, Randy | 0 | 5 | 0 | 0 | 5 | 31 | 55 | -24 | 36 | |
10 | Gardner, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Nov 17th 10:14
Group E | Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Nelson, Tyler | 9 | 5 | 4 | 1 | 0 | 54 | 28 | 26 | 66 | |
2 | Brogan, Ryan | 8 | 5 | 4 | 0 | 1 | 48 | 29 | 19 | 62 | |
3 | Yourman, Gary | 6 | 5 | 3 | 0 | 2 | 44 | 43 | 1 | 51 | |
4 | Mundy, Brian | 6 | 6 | 3 | 0 | 3 | 44 | 48 | -4 | 48 | |
5 | Litterine, Jared | 5 | 6 | 2 | 1 | 3 | 48 | 53 | -5 | 48 | |
6 | Aromy, Donovan | 4 | 4 | 2 | 0 | 2 | 36 | 32 | 4 | 53 | |
7 | Evans, Grant | 4 | 3 | 2 | 0 | 1 | 26 | 27 | -1 | 49 | |
8 | Fields, Greg | 2 | 4 | 1 | 0 | 3 | 34 | 41 | -7 | 45 | |
9 | Hanisch, Scott | 2 | 3 | 1 | 0 | 2 | 26 | 30 | -4 | 46 | |
10 | Carter, Harrison | 0 | 5 | 0 | 0 | 5 | 26 | 55 | -29 | 32 | |
11 | Griffes, Cougar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Table
last update: Nov 17th 10:14
Group F | Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | PTS | Matches | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % | |
1 | Hawkins, Kevin | 10 | 5 | 5 | 0 | 0 | 55 | 35 | 20 | 61 | |
2 | Van Deursen, Randy | 9 | 6 | 4 | 1 | 1 | 62 | 42 | 20 | 60 | |
3 | Reilly, Mike | 8 | 5 | 4 | 0 | 1 | 50 | 22 | 28 | 69 | |
4 | Wade, Douglas | 7 | 6 | 3 | 1 | 2 | 60 | 49 | 11 | 55 | |
5 | Murphy, Paula | 4 | 5 | 2 | 0 | 3 | 40 | 45 | -5 | 47 | |
6 | Rose, William | 4 | 4 | 2 | 0 | 2 | 35 | 33 | 2 | 51 | |
7 | Gore, Jesse | 4 | 4 | 2 | 0 | 2 | 30 | 33 | -3 | 48 | |
8 | Campbell, Tommy | 2 | 5 | 1 | 0 | 4 | 29 | 48 | -19 | 38 | |
9 | Rafferty, Bob | 1 | 6 | 0 | 1 | 5 | 31 | 65 | -34 | 32 | |
10 | West, Keith | 1 | 4 | 0 | 1 | 3 | 23 | 43 | -20 | 35 | |
11 | Leicester, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |